<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Real Estate Investing Guide &#187; Exit Strategies</title>
	<atom:link href="http://creativerealestateinvestingguide.com/category/exit-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativerealestateinvestingguide.com</link>
	<description>Training and Tips for Real Estate Investors</description>
	<lastBuildDate>Mon, 07 May 2012 04:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save Seller Financing &#8211; Did You Post Your Comment? Do It Now!</title>
		<link>http://creativerealestateinvestingguide.com/2011/07/19/save-seller-financing-did-you-post-your-comment-do-it-now/</link>
		<comments>http://creativerealestateinvestingguide.com/2011/07/19/save-seller-financing-did-you-post-your-comment-do-it-now/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:50:07 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Working with Buyers]]></category>
		<category><![CDATA[Working With Sellers]]></category>
		<category><![CDATA[property rights]]></category>
		<category><![CDATA[SAFE Act]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=1206</guid>
		<description><![CDATA[Only a few days remain to post your comment on the proposed rule changes that could be the death knell for seller financing.  You can post your here http://1.usa.gov/pF9Fv0.  The comments I submitted can be found  below:

The SAFE ACT intended to protect consumers from big businesses and I applaud these efforts whenever they accomplish what they set out to do.  My concern is when unintended consequences arise and citizens, American property owners as well as future American property owners, can actually be harmed. I am requesting that private individuals be exempted from the proposed rules changes and submit the following comment.<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2011/07/19/save-seller-financing-did-you-post-your-comment-do-it-now/">Save Seller Financing &#8211; Did You Post Your Comment? Do It Now!</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2011/07/19/save-seller-financing-did-you-post-your-comment-do-it-now/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Selling Houses Fast &#8211; Avoiding Common Selling Mistakes</title>
		<link>http://creativerealestateinvestingguide.com/2011/05/01/selling-houses-fast-avoiding-common-selling-mistakes/</link>
		<comments>http://creativerealestateinvestingguide.com/2011/05/01/selling-houses-fast-avoiding-common-selling-mistakes/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:32:50 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[discuss options]]></category>
		<category><![CDATA[house pricing]]></category>
		<category><![CDATA[owner finance]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sell house]]></category>
		<category><![CDATA[Selling Homes Fast]]></category>
		<category><![CDATA[selling houses fast]]></category>
		<category><![CDATA[special financing]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=1177</guid>
		<description><![CDATA[When you want to sell that house fast there are some common mistakes that should be avoided and the right agent can help.<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2011/05/01/selling-houses-fast-avoiding-common-selling-mistakes/">Selling Houses Fast &#8211; Avoiding Common Selling Mistakes</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2011/05/01/selling-houses-fast-avoiding-common-selling-mistakes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Profits Without Ownership: Sandwich Lease Options</title>
		<link>http://creativerealestateinvestingguide.com/2010/10/01/profits-without-ownership-sandwich-lease-options/</link>
		<comments>http://creativerealestateinvestingguide.com/2010/10/01/profits-without-ownership-sandwich-lease-options/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:12:35 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[New Investors]]></category>
		<category><![CDATA[alternative financing summit]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[REI Rainmaker Retreat]]></category>
		<category><![CDATA[steve Zehala]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=1092</guid>
		<description><![CDATA[You may be asking yourself, &#8220;What&#8217;s a sandwich lease option?&#8221; It&#8217;s an incredible financial instrument for creating profits without ownership. Let me  explain. It gets its name for the way everything is structured between the seller, you (the investor), and the tenant-buyer. You step in and negotiate a long-term option agreement with the seller, which [...]<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2010/10/01/profits-without-ownership-sandwich-lease-options/">Profits Without Ownership: Sandwich Lease Options</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2010/10/01/profits-without-ownership-sandwich-lease-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increase Cash Flow on Probate Real Estate Investments</title>
		<link>http://creativerealestateinvestingguide.com/2009/01/17/increase-cash-flow-on-probate-real-estate-investments/</link>
		<comments>http://creativerealestateinvestingguide.com/2009/01/17/increase-cash-flow-on-probate-real-estate-investments/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:24:40 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[buy-and-hold]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[free and clear]]></category>
		<category><![CDATA[Increase Cash Flow]]></category>
		<category><![CDATA[long term capital gains tax]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Probate Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investing guide]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=158</guid>
		<description><![CDATA[ACTUAL CASE STUDY: One of my real estate investor mentoring students will make over $400,000 on a single probate real estate deal this year. She mailed out a few probate letters and found the owner of a free and clear house he inherited. He complained about having to maintain the property and he really wanted [...]<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2009/01/17/increase-cash-flow-on-probate-real-estate-investments/">Increase Cash Flow on Probate Real Estate Investments</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2009/01/17/increase-cash-flow-on-probate-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Creative Real Estate Investing Strategies – Part 1</title>
		<link>http://creativerealestateinvestingguide.com/2008/12/04/creative-real-estate-investing-strategies-%e2%80%93-part-1/</link>
		<comments>http://creativerealestateinvestingguide.com/2008/12/04/creative-real-estate-investing-strategies-%e2%80%93-part-1/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:05:23 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[buy and lease]]></category>
		<category><![CDATA[buy-and-hold]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[creative investment strategies]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[Lease or Rent to Own Homes]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investing guide]]></category>
		<category><![CDATA[rent-to-own]]></category>
		<category><![CDATA[wrap around financing]]></category>
		<category><![CDATA[Wrap-around mortgage]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=73</guid>
		<description><![CDATA[In this post, we begin a multi-part series on Creative Real Estate Investment Strategies that leverage non-traditional methods of financing. The traditional way has been around for years; it doesn’t require much creativity but a disciplined program can create value over time. So let&#8217;s dive into some creative real estate investing strategies.  Today, I will [...]<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2008/12/04/creative-real-estate-investing-strategies-%e2%80%93-part-1/">Creative Real Estate Investing Strategies – Part 1</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2008/12/04/creative-real-estate-investing-strategies-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Three Ways to Manage Cash Flow on a Wrap-around Mortgage</title>
		<link>http://creativerealestateinvestingguide.com/2008/11/27/three-ways-to-manage-cash-flow-on-a-wrap-around-mortgage/</link>
		<comments>http://creativerealestateinvestingguide.com/2008/11/27/three-ways-to-manage-cash-flow-on-a-wrap-around-mortgage/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:10:23 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[agreement for deed]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[contract for deed]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[interest arbitrage]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investing guide]]></category>
		<category><![CDATA[Wrap-around mortgage]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=156</guid>
		<description><![CDATA[With the mortgage meltdown and liquidity crisis, sellers are having trouble selling and buyers are having trouble buying unless they are prepared to pay all cash. Virtually all loans for buyers with a marginal credit score are gone. Even good credit buyers are being left wanting. This lack of mortgage money has created a growing [...]<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2008/11/27/three-ways-to-manage-cash-flow-on-a-wrap-around-mortgage/">Three Ways to Manage Cash Flow on a Wrap-around Mortgage</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2008/11/27/three-ways-to-manage-cash-flow-on-a-wrap-around-mortgage/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>When the Bank Won&#8217;t Be the Bank, the Real Estate Investor Can Be the Bank</title>
		<link>http://creativerealestateinvestingguide.com/2008/11/13/when-the-bank-wont-be-the-bank-the-real-estate-investor-can-be-the-bank/</link>
		<comments>http://creativerealestateinvestingguide.com/2008/11/13/when-the-bank-wont-be-the-bank-the-real-estate-investor-can-be-the-bank/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:50:57 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Be the bank]]></category>
		<category><![CDATA[buy-and-hold]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[Lease Options]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investing guide]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[rent-to-own]]></category>
		<category><![CDATA[Transaction Engineer]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=139</guid>
		<description><![CDATA[I think the banks have something to learn from the independent real estate investor.  Our flexibility is one of the keys to our success. Based on that statement, I&#8217;d like to say that I&#8217;m a full time real estate investor.  I&#8217;m not a speculator, I don&#8217;t chase appreciation (though I&#8217;ll gladly take it when it [...]<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2008/11/13/when-the-bank-wont-be-the-bank-the-real-estate-investor-can-be-the-bank/">When the Bank Won&#8217;t Be the Bank, the Real Estate Investor Can Be the Bank</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2008/11/13/when-the-bank-wont-be-the-bank-the-real-estate-investor-can-be-the-bank/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What Everyone Needs to Know to Manage in This Market</title>
		<link>http://creativerealestateinvestingguide.com/2008/11/08/what-everyone-needs-to-know-to-manage-in-this-market/</link>
		<comments>http://creativerealestateinvestingguide.com/2008/11/08/what-everyone-needs-to-know-to-manage-in-this-market/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:12:15 +0000</pubDate>
		<dc:creator>Augie</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[creative real estate investing]]></category>
		<category><![CDATA[no bank acquisition]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investing guide]]></category>
		<category><![CDATA[Transaction Engineer]]></category>
		<category><![CDATA[Wrap-around mortgage]]></category>
		<category><![CDATA[wrap-around seller financing]]></category>

		<guid isPermaLink="false">http://creativerealestateinvestingguide.com/?p=105</guid>
		<description><![CDATA[Real estate entrepreneurs get paid for solving problems, don’t we? And, the more problems we solve for sellers and buyers alike, the more profits we create. In this highly illiquid market, Americans are experiencing serious obstacles to buying (no loans are available) and selling (no loans for buyers). This is where savvy real estate entrepreneurs [...]<p>I hope you enjoyed my article. Please remember to visit the <a href="http://creativerealestateinvestingguide.com">Creative Real Estate Investing Guide</a> to leave a comment. I look forward to your feedback.<br/><br/><a href="http://creativerealestateinvestingguide.com/2008/11/08/what-everyone-needs-to-know-to-manage-in-this-market/">What Everyone Needs to Know to Manage in This Market</a></p>
]]></description>
		<wfw:commentRss>http://creativerealestateinvestingguide.com/2008/11/08/what-everyone-needs-to-know-to-manage-in-this-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

